Below, you can find some practical information if you plan to visit the Eiffel Tower—Tour Eiffel—in Paris. Opening times and prices are some of them. Also, read tips regarding:
- Climb times between the floors
- Where to enjoy the best views of the Paris' skyline
- Average visiting times
- And more
Eiffel Tower Basic Visitor Information
In this section, take a look at the opening times and ticket prices of the Tour Eiffel.
Opening Times
Eiffel Tower Opening Times 1
General Eiffel Tower Opening Times | |
---|---|
Hours | Time of Year |
9:30–23:45 | June, July, and August |
9:30–18:30 | September to May |
Ticket Prices (With Lift and Stairway Accesses)
Ticket Types | Adults (24+) | Youths (12–24) | Children (4–11) | Children under 4 | Visitors with disabilities |
---|---|---|---|---|---|
Stairway access to the 2nd floor (total 674 steps from the ground level) | 10,50€ | 5,20€ | 2,60€ | Free | 2,60€ |
Lift access to the 2nd floor | 16.70€ | 8.40€ | 4.20€ | Free | 4.20€ |
Stairway access to the 2nd floor and lift access to the 3rd floor | 19.90€ | 9.90€ | 5€ | Free | 5€ |
Lift access to each floor | 26.10€ | 13.10€ | 6.60€ | Free | 6.60€ |
Extra Eiffel Tower Tour Information
Visiting one of the most popular monuments in Europe and the world calls for careful planning. The following tips will help you decide how to optimize your time best.
Eiffel Tower Visiting Times (Plus Queuing)
Before we dive in, note that queuing times to enter the Eiffel Tower vary. During the high (summer) season, those could be a few hours at peak times. And it is likely that anti-Covid-19 measures, which could remain for some time, may further prolong waiting times.
Average Visiting Times of the Most Famous Paris Monument
Tour Eiffel Average Visiting Times | ||||
---|---|---|---|---|
Floor (Level) | Average Times | Notes | ||
First Floor | 30 to 45 minutes | If you take the stairs, plan up to 15 minutes to overcome 328 stairs from the base level to the 1st floor. | ||
First and Second Floors | 1 to 1:30 hours | Most visitors need up to 15 minutes to climb 328 steps from the ground to the 1st level if taking stairs. Plan approximately the same time to cover additional 346 stairs between the 1st and 2nd floors. | ||
All Three Floors | 2 to 2:30 hours | Climbing 674 stairs to the 2nd level usually takes between 20 and 30 minutes for most people. Also, you will likely stand in line to get the elevator from the 2nd to the 3rd floor and back. |
Quick Tours of the Landmark
Quick Tour of the Tour Eiffel | ||||
---|---|---|---|---|
Floors | Times | Notes | ||
First Floor Tour | 15 to 30 minutes | Additional time for climbing 328 stairs is usually between 10 and 15 minutes, depending on your stamina and the people in front of you. | ||
First and Second Floors Tour | 45 to 60 minutes | Add time to climb 328 steps from the ground level to the 1st floor (10 to 15 minutes) and cover additional 346 stairs between the 1st and 2nd floors (typically up to 15 minutes). | ||
Tour of All Three Floors | 1:30 hours | Calculate additional time to climb the stairs up to the 2nd level (usually between 20 and 30 minutes). Also, you will likely stand in line to get the elevator from the 2nd to the 3rd floor and back. |
Best Views of Paris Attractions From the Eiffel Tower
Which Eiffel Tower Level to Climb for the Best Views of Paris? | ||
---|---|---|
1st Floor | Field of Mars, Trocadero, the tower's base (glass floor), the Seine River (the immediate neighborhood), and Military School (École Militaire) | |
2nd Floor | Most landmarks of Paris (Arc de Triomphe, Les Invalides—Napoleon I's tomb—Montparnasse, Sacré-Coeur Basilica, etc.), the flow of the Seine through Paris, and bridges | |
3rd Floor | The French capital's cityscape and Ile-de-France region (on a clear day) |