Château de Chantilly is a beautiful Renaissance palace north of Paris. It boasts expansive grounds with gardens featuring different styles and a first-class art gallery (Musée Condé). Hence, this top Picardy attraction is an ideal choice for a day trip from the French capital. In this post, we reveal useful Château de Chantilly information to help you plan an efficient and engaging tour of the large domain.
So, continue reading and learn:
- When is the palace open
- Ticket costs
- Recommended duration of a visit
- Highlights
- And other insightful data
Château de Chantilly General Information (Hours and Tickets)
Domaine de Chantilly Opening Times | ||||
---|---|---|---|---|
Season | Open | Closed | ||
April - October | Wednesday to Monday from 10:00 to 18:00 (gardens to 20:00) | Tuesday | ||
November - March | Wednesday to Monday from 10:30 to 17:00 (gardens to 18:00) | Tuesday, 25 December, and 1 January |
Domain Chantilly Ticket Prices | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Package | Adults | Reduced* | Kids Under 7 | Notes | ||||||
Individual Tickets | Entire Domain (Palace, Grand Stables, and Park) | €17 | €13.5 | Free | 10% discount applies on tickets with dates | |||||
Entire Domain + Equestrian Show | €30 | €24 | €24 (Children under 3 don't pay) | / | ||||||
Equestrian Show Only | €22 | €17 | €17 (Free for kids under 3 years of age) | / | ||||||
Park | €8 | €6 | Free | / | ||||||
2-day Pass | €23 | €18 | Free | / | ||||||
Group Tickets | Domain Family Ticket (2 adults and max. 3 kids aged between 7 and 17) | €48 | Free | 10% discount applies on dated tickets | ||||||
Annual Passes | Entire Domain | €50 | €40 | Free | / | |||||
Park | €25 | €20 | Free | / |
*Visitors paying the reduced price are:
- Children between 7 and 17
- For equestrian shows: kids from 3 to 17
- Visitors suffering from disabilities and an assistant
- Louvre Museum friends
- Students and job seekers
- Receivers of basic pensions, Active Solidarity Revenue, and Lone Parent Allowance
Chantilly Domain Top Attractions and Recommended Duration
In general, you shouldn't wait long in line to enter the estate, if at all. Most travelers visiting Paris go to Versailles. Thus, Chantilly Palace remains under the radar of most of them.
As for the average duration of your tour, please refer to the following table:
Palace of Chantilly Visit Duration | ||||||
---|---|---|---|---|---|---|
Tour Type | Château | Gardens | Grand Stables | |||
Ultra Quick | 45 minutes to 1 hour | 45 minutes to 1 hour | 30 to 45 minutes | |||
Quick | 1 to 1:30 hours | 1 to 1:30 hours | ||||
Normal | 1:30 to 2:30 hours | 1:30 to 2:30 hours |
Furthermore, make sure to check out the following highlights:
Château de Chantilly Top Attractions | ||||
---|---|---|---|---|
Section | Highlights | Notes | ||
Palace | Main Staircase, Chapel, Grand Corner Cabinet, Battle Gallery, Psyche Gallery, Santuario | Masterpieces - The Rocroi Battle, Simonetta Vespucci (Piero di Cosimo), The Three Graces (Raphael) | ||
Gardens | Island of Love and Venus Temple (English Garden), French Garden, Sylvie Mansion (Woods), Hamlet, Kangaroo Enclosure | / | ||
Grand Stables | Equestrian Show | The duration of the show is 30 minutes. Comments are available in French. |